SHARON J. CRANN, Sales Representative
HomeLife Durham Real Estate Corp., Brokerage*
Office:905-720-0228 Toll Free: 1-888-820-0228 Contact Me
| $995,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $789,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $779,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $769,990.00 | |
| City: | Pickering |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $695,000.00 | |
| City: | Clarington |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $659,990.00 | |
| City: | Kawartha Lakes |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $574,990.00 | |
| City: | Cobourg |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 6 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $559,900.00 | |
| City: | Whitby |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $529,000.00 | |
| City: | Kawartha Lakes |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $459,900.00 | |
| City: | Whitby |
| Province: | Ontario |
| Country: | |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |

